Limited Time Sale$65.99 cheaper than the new price!!
| Management number | 231489474 | Release Date | 2026/06/18 | List Price | $44.00 | Model Number | 231489474 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unveil the rustic charms and comfort of the Outsunny rattan loveseat. Featuring a flip-top table with hidden storage, this outdoor sofa lets you keep your essentials out of sight while enjoying the outdoors. Wrapped in UV-resistant PE rattan and accompanied by soft cushions, this rattan sofa is great for turning your small patio or balcony into a peaceful haven. Whether you're sipping morning coffee or soaking in a sunset, this Outsunny small patio couch ensures you do it in comfort and style.
| UPC | 196393111871 196393000489 |
|---|---|
| ASIN | B0F37ZS61R |
| Size | 22.8 inches x 52.8 inches x 32.3 inches |
| Color | Khaki |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Straight |
| Arm Width | 1.4 Inches |
| Leg Style | Straight |
| Room Type | Patio |
| Sofa Type | Loveseat |
| Arm Height | 24.4 Inches |
| Back Style | Rattan Back |
| Brand Name | Outsunny |
| Item Depth | 22.8 inches |
| Leg Length | 2.8 Inches |
| Seat Depth | 18.9 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Frame Color | Brown |
| Item Weight | 31 Pounds |
| Orientation | Symmetry |
| Seat Height | 15 Inches |
| Item Density | 180 Grams Per Square Meter |
| Manufacturer | Aosom LLC |
| Model Number | 860-350V00KK |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Alloy Steel, PE Rattan |
| Warranty Type | Limited |
| Item Type Name | RattanLoveseat with Built-in Coffee Table |
| Collection Name | Outsunny |
| Is Customizable | No |
| Item Dimensions | 22.8 x 52.8 x 32.3 inches |
| Frame Joint Type | Frame & Panel Joint |
| Number of Pieces | 1 |
| Seating Capacity | 2 |
| Upholstery Color | Brown |
| Material Features | Non Toxic |
| Required Assembly | Yes |
| Seat Fill Material | Cotton |
| Additional Features | Armrest, Breathable, Compact, Easy to Assemble, Removable Cushion, Storage |
| Frame Material Type | Alloy Steel |
| Furniture Leg Color | Brown |
| Included Components | Table |
| Seat Interior Width | 18.9 Inches |
| Cushion Construction | Foam |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Seat Cushion Quantity | 2 |
| Back Cushion Thickness | 2 Inches |
| Furniture Leg Material | Alloy Steel |
| Upholstery Fabric Type | Polyester |
| Seat Back Fill Material | Foam, Polyester |
| Weight Capacity Maximum | 353 Pounds |
| Manufacturer Part Number | 860-350V00KK |
| Back Cushion Removability | Removable |
| Item Dimensions D x W x H | 22.8"D x 52.8"W x 32.3"H |
| Item Firmness Description | Medium |
| Product Care Instructions | Wipe Clean with Dry Cloth |
| Seat Back Interior Height | 16.9 Inches |
| Seat Cushion Removability | Removable |
| Number of Height Positions | 1 |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | Yes |
| Minimum Required Door Width | 7.5 Inches |
| Component Connector Assembly | Not Required |
| Recommended Uses For Product | Residential |
| Has Removable Seat Cushion Cover | true |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form