Limited Time Sale$539.99 cheaper than the new price!!
| Management number | 219282528 | Release Date | 2026/05/03 | List Price | $360.00 | Model Number | 219282528 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Intelligent Cooling & Heater for Modern HomesThis WiFi-enabled split AC/Heater delivers precise temperature control with energy-conscious operation. The minimalist white design blends discreetly into any room.Why It Stands Out:✔ Verified Efficiency – Official ENERGY STAR rating✔ Seamless Control – Adjusts temperature from anywhere✔ All-Weather Reliability – Handles extreme heat and chilly winters
| UPC | 199913418948 |
|---|---|
| Color | White |
| Noise | 50 Decibels |
| Voltage | 230 |
| Wattage | 7033 |
| Capacity | 2 Tons |
| Brand Name | IDEALHOUSE |
| Efficiency | High Efficiency |
| Floor Area | 1500 Square Feet |
| Model Name | QPFA08YBMW |
| Start Year | 2008 |
| Form Factor | Mini-Split |
| Item Weight | 145 Pounds |
| Manufacturer | IDEALHOUSE |
| Model Number | MAPMflp0WP1QJSywKHlwzAuv0YfP |
| Power Source | Corded Electric |
| Cooling Power | 24000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | App, Remote, Voice |
| Item Type Name | Split Air Conditioner |
| BEE Star Rating | 1 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Additional Features | Inverter Compressor |
| Included Components | Installation Kit |
| Warranty Description | 3 years manufacturer |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 1765.7 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 42.87"D x 39.37"W x 22.44"H |
| Air Conditioner Application | Residential |
| Seasonal Energy Efficiency Ratio SEER | 21 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form