Limited Time Sale$147.00 cheaper than the new price!!
| Management number | 220440258 | Release Date | 2026/05/03 | List Price | $98.00 | Model Number | 220440258 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
24”W * 18”D * 38”H provides sufficient room to accommodate most cash registers and point-of-sale systems.
| Size | 24 inches (W) x 18 inches (D) x 38 inches (H) |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Base Type | Legs |
| Room Type | Classroom, Dining Room, retail stores |
| Brand Name | HUZJIEHUI |
| Door Style | Sliding door |
| Item Depth | 18 inches |
| Model Name | Retail Cash Register |
| Item Weight | 84 Pounds |
| Finish Types | Painted |
| Manufacturer | HUZJIEHUI |
| Model Number | Retail Cash Register |
| Material Type | Engineered Wood, Tempered Glass |
| Mounting Type | Floor Mount |
| Hardware Color | Black |
| Is Customizable | No |
| Item Dimensions | 18 x 24 x 38 inches |
| Installation Type | Freestanding |
| Number Of Shelves | 1 |
| Required Assembly | Yes |
| Top Material Type | Glass |
| Additional Features | Lockable |
| Frame Material Type | Metal |
| Included Components | Retail Cash Register Stand |
| Manufacturer Part Number | SCRC2-SPH |
| Item Dimensions D x W x H | 18"D x 24"W x 38"H |
| Recommended Uses For Product | Cash Register |
| Assembly Instructions Description | Included |
| Manufacturer Warranty Description | N/a. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form